
Marine Multi MS
Apply the material smoothly into the joint, avoiding any air bubbles.
Chemical Base: | Silane Modified Polymer |
---|---|
Mechanism of Curing: | 1 component moisture curing |
Shore A Hardness, DIN 53505: | 26 |
Modulus Elongation at 100%: | ca. 0.9 N/mm² |
Elongation at Break: | ca. 225 % |
Elastic Recovery at Elongation of 60%: | > 60 % |
Tensile Strength: | ca. 1.5 N/mm² |
Movement Capability: | 20 % |
Consistency, DIN EN ISO 7390: | Stable,≤ 3 mm |
Tooling Time: | max. 15 min |
Curing Rate after 24h: | ≥ 3,0 mm |
Curing Rate after 48h: | ≥ 4,5 mm |
Density: | 1.47 ± 0.05 g/cm³ |
Volume Change, DIN EN ISO 10563: | ≤ 3 % |
Temp. Resistance after Curing: | -40 °C to +90 °C |
Application Temperature: | +5 °C to +40 ° |
Shelf Life: | 18 months |
Related products
